Effective August 1, 2011
| General Account Fees | |
| Non- Sufficient Funds (NSF), per withdrawal | $30.00 |
| NSF Electronic Funds Transfer, per withdrawal | $30.00 |
| Return Deposit Item, per item | $15.00 |
| Stop Payment Fees, per request | $10.00 |
| Release of Stop Payment, per request | $5.00 |
| Free through Powerline Plus | Free |
| Miscellaneous Fees | |
| Research/Account Reconciliation | $20.00 Per hour |
| Overnight or Rush Delivery | $20.00 for 1st 8 oz. |
| Cashier's Check or CU Check Issuance | |
| - Payable to account owner, 1 per day | Free |
| - Payable to a third party | $5.00 |
| - Free thru Powerline Plus | Free |
| Stop Payment Fees, CU Checks | $10.00 |
| Voided CU Checks | $5.00 |
| Release of Stop Payment, CU Checks | $5.00 |
| Check Cashing Fee (Members w/combined bal. of less than $500) | $5.00 |
| Check Cashing Fee for Non-Member | $5.00 |
| Document Copies, Incl. Checks CU Checks, Statements, per copy | $3.00* |
| History Copies, per page | $1.00* |
| Wire Transfers, per transfer | |
| - Outgoing | $10.00 |
| - Resends (due to incorrect information provided by member) | $10.00 |
| - Incoming | No Charge |
| International Wire Transfer, per transfer | $25.00 |
| - Resends (due to incorrect information provided by member) | $25.00 |
| Legal Processing | $15.00 |
| Returned Mail, per item | $2.50 |
| Dormant Account Fee-per month (No activity on account after 1 year) | $5.00 |
| Travelers Checks | |
| - Regular Travelers Checks Per Purchase | $1.00 |
| - Checks for Two | 1.00% |
| - Gift Checks, each | $2.00 |
| Membership terminated and reopened within 6 months | $15.00 per account |
| Fax (Long distance number) | $3.00 |
| Subordination of Mortgage Fee | $25.00 |
| ATM Fees | |
| STAR ATM transactions | |
| - First 10 per account, per month | Free |
| - After 10, per transaction | $0.50 |
| - After 10, per transaction | $1.00 |
| Other ATM Fees | |
| Replacement Card | $5.00 |
| Debit Card Fees | |
| Debit card transactions | Free |
| STAR ATM transactions | |
| - First 10 per account, per month | Free |
| - After 10, per transaction | $0.50 |
| - After 10, per transaction | $1.00 |
| Other Debit Card Fees | |
| Replacement Card | $10.00 |
| Englewood (Main Office) 175 West Wenger Road Englewood, Ohio 45322 (800) 678-4943 (937) 223-4943 |
Dayton Branch 2300 Edwin C. Moses Dayton, OH 45417 (800) 861-9767 (937) 223-9445 |
Aberdeen Branch 1100 US. Route 52 Aberdeen, OH 45101 (800) 678-2640 (937) 795-2640 |
Olympic Office 2231 Olympic Drive Springfield, OH 45503 (800) 678-1396 (937) 390-1396 |
Lagonda Branch 1345 Lagonda Avenue Springfield, OH 45503 (800) 678-1396 (937) 521-1164 |